Feis San Francisco 2018 Results
February 17, 2018 - San Francisco, CA
Celtic Irish Dance Academy
Gwendolynne Karaba
| Comp # | Competition | Place |
|---|---|---|
| 445 | Prizewinner - Slip Jig - U11 | 4 |
| 446 | Prizewinner - Single Jig - U11 | 3 |
| 447 | Prizewinner - Hard Jig - U11 | 1 |
Lila McNamee
| Comp # | Competition | Place |
|---|---|---|
| 703A | Championship - Preliminary - U15 | 3 |
| 703AH | Championship - Preliminary - U15 Individual Result Heavy | 1 |
| 703AL | Championship - Preliminary - U15 Individual Result Light | 2 |
Maia Krusee-Leaver
| Comp # | Competition | Place |
|---|---|---|
| 702A | Championship - Preliminary - U13 | 9 |
| 702AH | Championship - Preliminary - U13 Individual Result Heavy | 5 |