City of Angels Feis 2023 Results
October 1, 2023 - Burbank, CA
Killarney Irish Dance Co.
Harrison Maddox
| Comp # | Competition | Place |
|---|---|---|
| 331 | Novice - Single Jig - U9 | 6 |
| 334 | Novice - Hornpipe - U9 | 4 |
| 335 | Novice - Traditional Set - U9 | 4 |
| 429 | Prizewinner - Reel - U9 | 4 |
| 911 | Reel Special - Novice/Prizewinner - U9 | 4 |
Hudson Maddox
| Comp # | Competition | Place |
|---|---|---|
| 702 | Championship - Preliminary - U11 | 6 |