Golden State Feis Results
April 21 - 22, 2007 - San Francisco, CA
Murray School of Irish Dance
Maddie Peterson
| Comp # | Competition | Place |
|---|---|---|
| 415 | Prizewinner - Reel - 8 | 2 |
| 416 | Prizewinner - Light Jig - 8 | 3 |
| 417 | Prizewinner - Slip Jig - 8 | 2 |
| 419 | Prizewinner - Hard Jig - 8 | 1 |
| 923 | Girl's Reel Special - Novice/PW - 7-8 | 6 |
Mara Borkan
| Comp # | Competition | Place |
|---|---|---|
| 602 | Beginner I - Slip Jig - Adult | 2 |