Rince Reno Feis Results
May 12 - 13, 2007 - Reno, Nevada
Bracken School
Genevieve Mason
| Comp # | Competition | Place |
|---|---|---|
| 315A | Novice - Reel - U13 | 2 |
| 316A | Novice - Light Jig - U13 | 1 |
| 317A | Novice - Slip Jig - U13 | 3 |
| 318A | Novice - Single Jig - U13 | 5 |
| 320A | Novice - Hornpipe - U13 | 5 |
| 928A | Girl's Slip Jig Special - Novice/Prizewinner - U13 | 2 |
Morgan Palmer
| Comp # | Competition | Place |
|---|---|---|
| 216 | Beginner 2 - Light Jig - U11 | 3 |
| 221 | Beginner 2 - St. Patrick's Day - U11 | 4 |