Golden State Feis Results
April 18 - 19, 2009 - San Francisco, CA
O'Connor School
Emma Kelly
| Comp # | Competition | Place |
|---|---|---|
| 336 | Novice - Reel - 11 | 6 |
| 338 | Novice - Slip Jig - 11 | 1 |
| 437 | Prizewinner - Light Jig - 11 | 4 |
| 440 | Prizewinner - Hard Jig - 11 | 2 |
| 442 | Prizewinner - Traditional Set - 11 | 3 |
Meghan Lorenz
| Comp # | Competition | Place |
|---|---|---|
| 344 | Novice - Light Jig - 12 | 1 |