Feis San Francisco 2013 Results
February 16 - 17, 2013 - San Francisco, CA
Greene Academy of Irish Dance
Aidan Rausch
| Comp # | Competition | Place |
|---|---|---|
| 10 | First Feis - Light Jig - U10 | 3 |
| 12 | First Feis - Single Jig - U10 | 1 |
| 9 | First Feis - Reel - U10 | 2 |
McKenna Rausch
| Comp # | Competition | Place |
|---|---|---|
| 5 | First Feis - Reel - U8 | 1 |
| 6 | First Feis - Light Jig - U8 | 2 |
| 8 | First Feis - Single Jig - U8 | 1 |
Sophia O'Connor
| Comp # | Competition | Place |
|---|---|---|
| 5 | First Feis - Reel - U8 | 2 |
| 8 | First Feis - Single Jig - U8 | 2 |