Golden State Feis 2014 Results
March 29 - 30, 2014 - San Francisco, CA
Power Academy of Irish Dance
Grace Corrigan
| Comp # | Competition | Place |
|---|---|---|
| 429 | Prizewinner - Reel - 10 | 2 |
| 432 | Prizewinner - Single Jig - 10 | 3 |
| 434 | Prizewinner - Hornpipe - 10 | 4 |
| 620 | Girl's Reel Special - Novice/PW - 10 | 7 |
| 633 | Treble Reel Special - Novice/PW - 10&U | 9 |
| 975 | Art Competition - 18&U | 5 |
Rita Rose
| Comp # | Competition | Place |
|---|---|---|
| 704 | Championship - Preliminary - 11 | 5 |